Be a leader in digital innovation with Software AG's digital transformation solutions & services.
Our automated technical analysis of softwareag.com website and it's covering network is reported that providing information technology services, seems like offering educational material, mostly speaks in English language.
Table Of Contents
| Page | Time to First Byte | Status |
|---|---|---|
| JOPAZ Demo: Transforming COBOL to Java Bytecode | Software AG /en/ | 266.1 ms | HTTP/200 |
/adabas-natural/ | 1305.55 ms | HTTP/200 |
| Mainframe Data Integration in Modern Systems | Software AG /en/resources/data-integration/mainframe-data-integration/ | 1422.67 ms | HTTP/301 |
/contact/ | 1422.13 ms | HTTP/200 |
| JOPAZ Demo: Transforming COBOL to Java Bytecode | Software AG /en/resources/mainframe-optimization/jopaz-demo/ | 276.77 ms | HTTP/301 |
| JOPAZ | Software AG /en/jopaz/ | 1311.47 ms | HTTP/301 |
/en/resources/adabas-natural/maximize-security-of-adabas-data/ | 2643.57 ms | HTTP/200 |
| Page not found | Software AG /en/resources/_resource_type=customer-story | 1318.67 ms | HTTP/200 |
| Navigating IT Chaos: Strategies for Business Resilience | Software AG /en/resources/adabas-natural/managing-it-chaos-for-resilience/ | 276.42 ms | HTTP/301 |
/en/events/iug-conference/ | 2132.7 ms | HTTP/200 |
| Law Enforcement Systems with IBM Z Advantages | Software AG /en/resources/adabas-natural/deljis/ | 1317.82 ms | HTTP/301 |
| Future-Proof Your Apps for Business Success | Software AG /en/resources/adabas-natural/mission-critical-applications/ | 1317.57 ms | HTTP/301 |
/en/resources/data-integration/access-analytics-ai-mainframe-data_webinar/ | 383.78 ms | HTTP/200 |
| Careers at Software AG: Explore Exciting Opportunities | Software AG /ja/ | 1012.67 ms | HTTP/200 |
/en/about/ | 1724.08 ms | HTTP/200 |
| Careers at Software AG: Explore Exciting Opportunities | Software AG /en/company/jobs/ | 275.46 ms | HTTP/301 |
| Compliance & Corporate Social Responsibility at Software AG | Software AG /en/company/csr/ | 275.37 ms | HTTP/301 |
| Disclosure Policy | Software AG /en/disclosure-policy/ | 383.24 ms | HTTP/301 |
/resources/ | 1315.47 ms | HTTP/200 |
/blog/ | 1315.18 ms | HTTP/200 |
/en/developer/ | 1305.35 ms | HTTP/200 |
| Professional Services: Maximizing Your Technology Investment | Software AG /en/professional-services/ | 383.5 ms | HTTP/301 |
/support/ | 494.97 ms | HTTP/200 |
| Legal Guidelines for Using Software AG Sites | Software AG /en/legal/ | 274.82 ms | HTTP/301 |
| Imprint | Software AG /en/imprint/ | 383.23 ms | HTTP/301 |
/en/schedule-a-demo/ | 2128.42 ms | HTTP/200 |
| Application and Database Management | Software AG /es/ | 687.05 ms | HTTP/200 |
/en/connx/ | 4051.41 ms | HTTP/200 |
/en/events/ | 4051.21 ms | HTTP/200 |
/en/products-a-z/ | 2023.49 ms | HTTP/200 |
| Legal Guidelines for Using Software AG Sites | Software AG /en/free-workshop-ps/ | 366.89 ms | HTTP/200 |
/en/resources/data-movement/managed-services/ | 4049.4 ms | HTTP/200 |
/en/education-services/ | 4049.07 ms | HTTP/200 |
/en/professional-services/upgrade-services/ | 3141.67 ms | HTTP/200 |
| Page not found | Software AG /en/free-workshop-ps/utm_campaign=featured_content&utm_term=slot-2 | 1205.91 ms | HTTP/200 |
/en/blog/ | 4047.96 ms | HTTP/200 |
/en/resources/_resource_type=customer-story/ | 593.6 ms | HTTP/200 |
/en/free-trials/ | 382.95 ms | HTTP/200 |
/en/resources/ | 2020.28 ms | HTTP/200 |
| Legal Guidelines for Using Software AG Sites | Software AG /br/ | 2290.39 ms | HTTP/200 |
/en/resources/_resource_type=demo/ | 593.14 ms | HTTP/200 |
/en/resources/_resource_type=datasheet/ | 593.06 ms | HTTP/200 |
/en/resources/_resource_type=video/ | 592.86 ms | HTTP/200 |
/en/resources/_resource_type=white-paper/ | 592.71 ms | HTTP/200 |
| Page not found | Software AG /en/events/iug-conference/utm_campaign=featured_content&utm_term=slot-3 | 1202.61 ms | HTTP/200 |
/en/support/ | 4044.37 ms | HTTP/200 |
| Privacy Notice: How We Handle Your Information | Software AG /en/privacy/ | 266.26 ms | HTTP/200 |
| Mainframe Data Integration in Modern Systems | Software AG /en/company/trust-portal/ | 684.3 ms | HTTP/200 |
| Page not found | Software AG /en/learn/ | 475.65 ms | HTTP/200 |
| Digital Transformation Solutions & Services | Software AG /en/contact/ | 579.68 ms | HTTP/200 |
| Lösungen und Dienstleistungen für die digitale Transformation | Software AG /de/ | 265.93 ms | HTTP/200 |
| JOPAZ | Software AG /br/servicos-profissionais/ | 2814.05 ms | HTTP/200 |
| Professional Services: Maximizing Your Technology Investment | Software AG /ja/professional-services/ | 3537.03 ms | HTTP/200 |
| Page not found | Software AG /es/professional-services/ | 3126.71 ms | HTTP/200 |
| Navigating IT Chaos: Strategies for Business Resilience | Software AG /es/company/jobs/ | 2199.12 ms | HTTP/200 |
| Compliance & Corporate Social Responsibility at Software AG | Software AG /es/company/csr/ | 2709.24 ms | HTTP/200 |
| Law Enforcement Systems with IBM Z Advantages | Software AG /br/company/csr/ | 2813.58 ms | HTTP/200 |
| Future-Proof Your Apps for Business Success | Software AG /ja/company/csr/ | 2606.69 ms | HTTP/200 |
| Careers at Software AG: Explore Exciting Opportunities | Software AG /br/company/jobs/ | 3126.14 ms | HTTP/200 |
| ...ンスフォーメーションソリューション&サービス|Software AG /ja/imprint/ | 3535.81 ms | HTTP/200 |
| Careers at Software AG: Explore Exciting Opportunities | Software AG /ja/company/jobs/ | 2813.82 ms | HTTP/200 |
| Careers at Software AG: Explore Exciting Opportunities | Software AG /es/disclosure-policy/ | 2708.93 ms | HTTP/200 |
| Compliance & Corporate Social Responsibility at Software AG | Software AG /ja/legal/ | 3536.43 ms | HTTP/200 |
| Disclosure Policy | Software AG /br/disclosure-policy/ | 220.55 ms | HTTP/200 |
| Managing Generational Change in the Workplace | Software AG /en/resources/adabas-natural/generational-change/ | 781.76 ms | HTTP/200 |
| Developer Center for Learning and Development | Software AG /br/developer/ | 3022.49 ms | HTTP/200 |
| Developer Center for Learning and Development | Software AG /es/developer/ | 4153.56 ms | HTTP/200 |
| Professional Services: Maximizing Your Technology Investment | Software AG /de/professional-services/ | 2604.48 ms | HTTP/200 |
| Application and Database Management | Software AG /en/resources/adabas-natural/managed-services/ | 472.57 ms | HTTP/200 |
| Imprint | Software AG /en/resources/adabas-natural/energy-transfer-adabas-natural-upgrade/ | 262.67 ms | HTTP/200 |
/en/resources/adabas-natural/insurance-risk-reduction/ | 221.31 ms | HTTP/200 |
| Soluciones y servicios de transformación digital | Software AG /en/resources/adabas-natural/universita-cattolica/ | 366.98 ms | HTTP/200 |
| Imprint | Software AG /es/imprint/ | 4661.03 ms | HTTP/200 |
/br/impressao | 3122.49 ms | HTTP/200 |
| JOPAZ | Software AG /es/legal/ | 222.42 ms | HTTP/200 |
/br/legal/ | 222.66 ms | HTTP/200 |
| Professional Services: Maximizing Your Technology Investment | Software AG /ja/developer/ | 222.98 ms | HTTP/200 |
| Request your free workshop with our Professional Services experts | Software AG /ja/disclosure-policy/ | 223.21 ms | HTTP/200 |
| Navigating IT Chaos: Strategies for Business Resilience | Software AG /ja/resources/adabas-natural/managing-it-chaos-for-resilience/ | 3738.43 ms | HTTP/200 |
/br/resources/mainframe-optimization/jopaz-demo/ | 223.01 ms | HTTP/200 |
/es/resources/mainframe-optimization/jopaz-demo/ | 223.29 ms | HTTP/200 |
| Page not found | Software AG /ja/resources/mainframe-optimization/jopaz-demo/ | 2809.28 ms | HTTP/200 |
| JOPAZ | Software AG /br/jopaz/ | 2809.45 ms | HTTP/200 |
/es/jopaz/ | 223.86 ms | HTTP/200 |
/ja/jopaz/ | 224.03 ms | HTTP/200 |
/en/resources/adabas-natural/delaware-judiciary/ | 3838.7 ms | HTTP/200 |
| Soluções e serviços de transformação digital | Software AG /en/resources/data-integration/value-of-the-mainframe-bloor-research/ | 4147.39 ms | HTTP/200 |
/en/blog/data-integration/mainframe-cloud-data-integration/ | 4453.77 ms | HTTP/200 |
| ...ando no caos da TI: Estratégias para a resiliência dos negócios | Software AG /br/resources/adabas-natural/managing-it-chaos-for-resilience/ | 363.13 ms | HTTP/200 |
| Navigating IT Chaos: Strategies for Business Resilience | Software AG /es/resources/adabas-natural/managing-it-chaos-for-resilience/ | 4554.77 ms | HTTP/200 |
| Trust Portal | Software AG /br/company/trust-portal/ | 4146.76 ms | HTTP/200 |
| Page not found | Software AG /es/resources/_resource_type=datasheet | 224.62 ms | HTTP/200 |
/es/free-trials/ | 4758.09 ms | HTTP/200 |
| Events | Software AG /es/events/ | 3423.47 ms | HTTP/200 |
| Privacy Notice: How We Handle Your Information | Software AG /br/learn/ | 3819.89 ms | HTTP/200 |
| Mainframe Data Integration in Modern Systems | Software AG /br/events/ | 208.38 ms | HTTP/200 |
| Page not found | Software AG /br/privacy/ | 3819.65 ms | HTTP/200 |
| Digital Transformation Solutions & Services | Software AG /br/about/ | 4229.32 ms | HTTP/200 |
| Lösungen und Dienstleistungen für die digitale Transformation | Software AG /br/free-trials/ | 209.16 ms | HTTP/200 |
| JOPAZ Demo: Transforming COBOL to Java Bytecode | Software AG /br/professional-services/upgrade-services/ | 208.78 ms | HTTP/200 |
| JOPAZ | Software AG /br/free-workshop-ps/utm_campaign=featured_content&utm_term=slot-2 | 4536.52 ms | HTTP/200 |
| Professional Services: Maximizing Your Technology Investment | Software AG /br/blog/ | 209.23 ms | HTTP/200 |
| Page not found | Software AG /br/resources/_resource_type=customer-story | 4536.52 ms | HTTP/200 |
| Navigating IT Chaos: Strategies for Business Resilience | Software AG /br/resources/ | 4124.7 ms | HTTP/200 |
| Compliance & Corporate Social Responsibility at Software AG | Software AG /br/connx/ | 4638.14 ms | HTTP/200 |
| Law Enforcement Systems with IBM Z Advantages | Software AG /br/schedule-a-demo/ | 4228.54 ms | HTTP/200 |
| Future-Proof Your Apps for Business Success | Software AG /br/resources/data-movement/managed-services/ | 4741.29 ms | HTTP/200 |
| Careers at Software AG: Explore Exciting Opportunities | Software AG /br/resources/_resource_type=demo | 4022.15 ms | HTTP/200 |
| ...ンスフォーメーションソリューション&サービス|Software AG /br/resources/_resource_type=datasheet | 3510.75 ms | HTTP/200 |
| Careers at Software AG: Explore Exciting Opportunities | Software AG /br/resources/_resource_type=video | 210.69 ms | HTTP/200 |
| Careers at Software AG: Explore Exciting Opportunities | Software AG /br/resources/_resource_type=white-paper | 3917.52 ms | HTTP/200 |
| Compliance & Corporate Social Responsibility at Software AG | Software AG /br/adabas-natural/ | 366.23 ms | HTTP/200 |
| Disclosure Policy | Software AG /br/events/iug-conference/utm_campaign=featured_content&utm_term=slot-3 | 211.32 ms | HTTP/200 |
| Managing Generational Change in the Workplace | Software AG /br/support/ | 211.52 ms | HTTP/200 |
| Developer Center for Learning and Development | Software AG /br/education-services/ | 4635.74 ms | HTTP/200 |
| Developer Center for Learning and Development | Software AG /br/free-workshop-ps/ | 4429.54 ms | HTTP/200 |
| Professional Services: Maximizing Your Technology Investment | Software AG /br/products-a-z/ | 212.2 ms | HTTP/200 |
| Application and Database Management | Software AG /br/contact/ | 212.43 ms | HTTP/200 |
| Imprint | Software AG /es/company/trust-portal/ | 212.64 ms | HTTP/200 |
/ja/company/trust-portal/ | 212.8 ms | HTTP/200 |
| Soluciones y servicios de transformación digital | Software AG /ja/privacy/ | 3710.45 ms | HTTP/200 |
| Imprint | Software AG /es/learn/ | 3507.28 ms | HTTP/200 |
/ja/learn/ | 213.23 ms | HTTP/200 |
| JOPAZ | Software AG /ja/events/ | 213.39 ms | HTTP/200 |
/ja/free-trials/ | 213.6 ms | HTTP/200 |
| Professional Services: Maximizing Your Technology Investment | Software AG /ja/resources/_resource_type=datasheet | 213.81 ms | HTTP/200 |
| Request your free workshop with our Professional Services experts | Software AG /ja/events/iug-conference/utm_campaign=featured_content&utm_term=slot-3 | 214 ms | HTTP/200 |
| Navigating IT Chaos: Strategies for Business Resilience | Software AG /es/professional-services/upgrade-services/ | 4735.89 ms | HTTP/200 |
/es/free-workshop-ps/utm_campaign=featured_content&utm_term=slot-2 | 214.39 ms | HTTP/200 |
/ja/resources/_resource_type=white-paper | 214.45 ms | HTTP/200 |
| Page not found | Software AG /ja/resources/_resource_type=video | 214.63 ms | HTTP/200 |
| JOPAZ | Software AG /ja/about/ | 4735.17 ms | HTTP/200 |
/ja/blog/ | 215.05 ms | HTTP/200 |
/ja/free-workshop-ps/utm_campaign=featured_content&utm_term=slot-2 | 215.23 ms | HTTP/200 |
/de/resources/adabas-natural/managing-it-chaos-for-resilience/ | 215.42 ms | HTTP/200 |
| Soluções e serviços de transformação digital | Software AG /ja/resources/_resource_type=customer-story | 215.62 ms | HTTP/200 |
/es/privacy/ | 215.72 ms | HTTP/200 |
| ...ando no caos da TI: Estratégias para a resiliência dos negócios | Software AG /ja/resources/data-movement/managed-services/ | 215.91 ms | HTTP/200 |
| Navigating IT Chaos: Strategies for Business Resilience | Software AG /ja/education-services/ | 215.97 ms | HTTP/200 |
| Trust Portal | Software AG /ja/professional-services/upgrade-services/ | 216.15 ms | HTTP/200 |
| Page not found | Software AG /ja/products-a-z/ | 216.39 ms | HTTP/200 |
/ja/support/ | 216.61 ms | HTTP/200 |
| Events | Software AG /ja/schedule-a-demo/ | 216.81 ms | HTTP/200 |
| Privacy Notice: How We Handle Your Information | Software AG /ja/resources/ | 2756.08 ms | HTTP/200 |
| Mainframe Data Integration in Modern Systems | Software AG /es/resources/_resource_type=video | 2648.13 ms | HTTP/200 |
| Page not found | Software AG /es/blog/ | 2756.3 ms | HTTP/200 |
| Digital Transformation Solutions & Services | Software AG /es/education-services/ | 3281.6 ms | HTTP/200 |
| Lösungen und Dienstleistungen für die digitale Transformation | Software AG /es/events/iug-conference/utm_campaign=featured_content&utm_term=slot-3 | 2756.19 ms | HTTP/200 |
| JOPAZ Demo: Transforming COBOL to Java Bytecode | Software AG /es/resources/_resource_type=white-paper | 2440.72 ms | HTTP/200 |
| JOPAZ | Software AG /de/company/csr/ | 2333.9 ms | HTTP/200 |
| Professional Services: Maximizing Your Technology Investment | Software AG /es/adabas-natural/ | 367.37 ms | HTTP/200 |
| Page not found | Software AG /es/free-workshop-ps/ | 263.41 ms | HTTP/200 |
| Navigating IT Chaos: Strategies for Business Resilience | Software AG /es/products-a-z/ | 4310.76 ms | HTTP/200 |
| Compliance & Corporate Social Responsibility at Software AG | Software AG /es/resources/ | 263.55 ms | HTTP/200 |
| Law Enforcement Systems with IBM Z Advantages | Software AG /es/connx/ | 2332.92 ms | HTTP/200 |
| Future-Proof Your Apps for Business Success | Software AG /ja/adabas-natural/ | 2333.29 ms | HTTP/200 |
| Careers at Software AG: Explore Exciting Opportunities | Software AG /ja/free-workshop-ps/ | 263.3 ms | HTTP/200 |
| ...ンスフォーメーションソリューション&サービス|Software AG /ja/contact/ | 2027.77 ms | HTTP/200 |
| Careers at Software AG: Explore Exciting Opportunities | Software AG /es/resources/data-movement/managed-services/ | 263.21 ms | HTTP/200 |
| Compliance & Corporate Social Responsibility at Software AG | Software AG /ja/connx/ | 3063.65 ms | HTTP/200 |
| Disclosure Policy | Software AG /es/resources/_resource_type=customer-story | 3171.61 ms | HTTP/200 |
| Managing Generational Change in the Workplace | Software AG /es/schedule-a-demo/ | 2959.92 ms | HTTP/200 |
| Developer Center for Learning and Development | Software AG /es/resources/_resource_type=demo | 2855.45 ms | HTTP/200 |
| Developer Center for Learning and Development | Software AG /ja/resources/_resource_type=demo | 3064.96 ms | HTTP/200 |
| Professional Services: Maximizing Your Technology Investment | Software AG /es/support/ | 4308.37 ms | HTTP/200 |
| Legal Guidelines for Using Software AG Sites | Software AG /es/contact/ | 1821.78 ms | HTTP/200 |
| Imprint | Software AG /es/about/ | 3171.13 ms | HTTP/200 |
/app/uploads/2025/12/SupplierPartnerCoC_PT_v2.0.pdf | 470.21 ms | HTTP/200 |
| Soluciones y servicios de transformación digital | Software AG /app/uploads/2025/09/Supplier-Declaration-DE.pdf | 470.14 ms | HTTP/200 |
Network informations and whois lookup for softwareag.com
| Contact | SOA Serial |
|---|---|
| dnsmaster@softwareag.com | 2026031201 |
| IP | Location | Provider |
|---|---|---|
| 23.185.0.4 23.185.0.4 | North America / United States | FASTLY |
| IP | Location | Provider |
|---|---|---|
| 2620:12a:8001::4 2620:12a:8001::4 | North America / United States | FASTLY |
| 2620:12a:8000::4 2620:12a:8000::4 | North America / United States | FASTLY |
| IP/Target | Location | Provider |
|---|---|---|
| 52.101.73.153 softwareag-com.mail.protection.outlook.com | Europe / Netherlands | MICROSOFT-CORP-MSN-AS-BLOCK |
| IP | Location | Provider |
|---|---|---|
| 13.229.32.199 nsapj.softwareag.com | Asia / Singapore | AMAZON-02 |
| 54.84.138.155 nsus.softwareag.com | North America / United States | AMAZON-AES |
| 193.26.194.2 server1.softwareag.com | Europe / Germany | AS6453 |
E-Mail Account Settings for softwareag.com
| Host | Port | Security Settings |
|---|---|---|
| smtp.office365.com | 587 | STARTTLS / TLS (Secure) |
| Host | Port | Security Settings |
|---|---|---|
| outlook.office365.com | 993 | SSL (Secure) |
| Host | Port | Security Settings |
|---|---|---|
| outlook.office365.com | 995 | SSL (Secure) |
This session was sponsored by nPulse.net (AI) - the most advanced website analytics software













