The Department of Jobs, Tourism, Science and Innovation coordinates the development of major resource and infrastructure projects and works to attract strategic investment in Western Australia.
Our automated technical analysis of jtsi.wa.gov.au website and it's covering network is reported that might contains violent content which not apappropriate for children, publishing news, mostly speaks in English language.
Table Of Contents
Page | Time to First Byte | Status |
---|---|---|
Department of Jobs, Tourism, Science and Innovation / | 4482.76 ms | HTTP/200 |
...-project-support/lng-precincts/ashburton-north-pilbara/strategic-industrial-area | 420.16 ms | HTTP/200 |
/economic-development/defence-west-homepage | 421.87 ms | HTTP/200 |
Economic development /economic-development | 2544.94 ms | HTTP/200 |
Science and Agribusiness Connect /what-we-do/science-and-innovation/science-and-agribusiness-connect | 3873.7 ms | HTTP/200 |
/what-we-do/science-and-innovation/digital-and-technology-skills-program | 420.57 ms | HTTP/200 |
/what-we-do/science-and-innovation/chief-scientist-of-western-australia | 420.75 ms | HTTP/200 |
/what-we-do/science-and-innovation/innovation-initiatives | 420.95 ms | HTTP/200 |
/what-we-do/science-and-innovation/science-funding-programs | 421.15 ms | HTTP/200 |
/what-we-do/science-and-innovation/science-award-programs | 420.55 ms | HTTP/200 |
/what-we-do/science-and-innovation/science-and-innovation-overview | 2437.68 ms | HTTP/200 |
/what-we-do/offer-project-support/project-approval-strategy | 420.99 ms | HTTP/200 |
/what-we-do/offer-project-support/type-of-assistance | 421.09 ms | HTTP/200 |
/what-we-do/offer-project-support/infrastructure | 421.15 ms | HTTP/200 |
...nt/defence-west/western-australian-defence-and-defence-industries-strategic-plan | 421.29 ms | HTTP/200 |
/what-we-do/offer-project-support/industrial-land | 420.82 ms | HTTP/200 |
/what-we-do/offer-project-support | 420.92 ms | HTTP/200 |
/what-we-do/manage-state-agreements/alcoa's-bauxite-mine-rehabilitation-program | 421.08 ms | HTTP/200 |
List of State Agreements /what-we-do/manage-state-agreements/list-of-state-agreements | 2231.59 ms | HTTP/200 |
/what-we-do/manage-state-agreements/assessing-development-proposals | 421.25 ms | HTTP/200 |
Negotiating State Agreements /what-we-do/manage-state-agreements/negotiating-state-agreements | 2125.83 ms | HTTP/200 |
What is a State Agreement /what-we-do/manage-state-agreements/what-is-a-state-agreement | 3156.77 ms | HTTP/200 |
/what-we-do/manage-state-agreements | 421.09 ms | HTTP/200 |
/what-we-do/industry-development/grants-and-funding-opportunities | 421.15 ms | HTTP/200 |
/what-we-do/industry-development/industry-development-legislation | 421.24 ms | HTTP/200 |
/what-we-do/industry-development/our-project-partners | 421.39 ms | HTTP/200 |
/what-we-do/industry-development/funding-programs-awards-and-conferences | 421.46 ms | HTTP/200 |
/what-we-do/industry-development/industry-participation | 421.65 ms | HTTP/200 |
/economic-development/defence-west/key-partners | 420.34 ms | HTTP/200 |
Science and Agribusiness Connect /what-we-do/industry-development/about-us | 4348.93 ms | HTTP/200 |
Acceptable Use /acceptable-use | 3968 ms | HTTP/200 |
/disclaimer | 420.89 ms | HTTP/200 |
/copyright-notice | 421.08 ms | HTTP/200 |
...science-and-innovation/science-and-innovation-overview/future-jobs-future-skills | 421.06 ms | HTTP/200 |
...opment/economy/future-battery-industry-strategy/future-battery-industry-strategy | 421.05 ms | HTTP/200 |
...-land/draft-australian-marine-complex-strategic-infrastructure-and-land-use-plan | 420.66 ms | HTTP/200 |
/about-the-state/major-resource-producer/world-class-industries | 420.06 ms | HTTP/200 |
...c-development/economy/renewable-hydrogen-industry/oakajee-renewable-hydrogen-eoi | 420.21 ms | HTTP/200 |
/contact-us | 420.36 ms | HTTP/200 |
/site-map | 420.46 ms | HTTP/200 |
/careers | 420.56 ms | HTTP/200 |
/publications | 420.66 ms | HTTP/200 |
/news-media | 420.79 ms | HTTP/200 |
/test-page | 420.89 ms | HTTP/200 |
/economic-development/economy/renewable-hydrogen-industry | 420.95 ms | HTTP/200 |
/economic-development/defence-west/wa's-strategic-importance | 421.05 ms | HTTP/200 |
/economic-development/economy/collie-futures-fund | 421.22 ms | HTTP/200 |
/economic-development/economy/local-government-rating-review | 421.28 ms | HTTP/200 |
Department of Jobs, Tourism, Science and Innovation /about-the-state/asian-engagement/thailand | 415.89 ms | HTTP/200 |
Ashburton North - Strategic Industrial Area /about-the-state/asian-engagement/access-asia | 416.34 ms | HTTP/200 |
/about-the-state/asian-engagement/asia-business-capability-workshops | 416.57 ms | HTTP/200 |
Economic development /about-the-state/asian-engagement/china | 416.8 ms | HTTP/200 |
Science and Agribusiness Connect /about-the-state/asian-engagement/hong-kong-(sar-of-china) | 417.01 ms | HTTP/200 |
/about-the-state/asian-engagement/india | 416.46 ms | HTTP/200 |
/about-the-state/asian-engagement/indonesia | 416.65 ms | HTTP/200 |
/about-the-state/asian-engagement/japan | 416.84 ms | HTTP/200 |
/about-the-state/asian-engagement/malaysia | 417.02 ms | HTTP/200 |
/about-the-state/asian-engagement/philippines | 417.23 ms | HTTP/200 |
Science and Innovation /about-the-state/asian-engagement/singapore | 417.43 ms | HTTP/200 |
/about-the-state/asian-engagement/south-korea | 417.59 ms | HTTP/200 |
/about-the-state/asian-engagement/vietnam | 417.24 ms | HTTP/200 |
/about-the-state | 417.41 ms | HTTP/200 |
/about-the-state/export-capacity/freight-networks | 417.88 ms | HTTP/200 |
/about-the-state/export-capacity/ports | 418.08 ms | HTTP/200 |
/about-the-state/export-capacity/industrial-areas | 418.25 ms | HTTP/200 |
/about-the-state/export-capacity/research-development | 418.47 ms | HTTP/200 |
List of State Agreements /about-the-state/quality-of-life | 418.16 ms | HTTP/200 |
/about-the-state/quality-of-life/economy | 418.34 ms | HTTP/200 |
Negotiating State Agreements /about-the-state/quality-of-life/health | 418.56 ms | HTTP/200 |
What is a State Agreement /about-the-state/quality-of-life/stability | 418.76 ms | HTTP/200 |
/invest-in-wa | 419.21 ms | HTTP/200 |
/invest-in-wa/key-facts | 419.5 ms | HTTP/200 |
/about-the-state/asian-engagement | 419.7 ms | HTTP/200 |
...e-state/asian-engagement/association-of-southeast-asian-nations-(asean)-dialogue | 419.2 ms | HTTP/200 |
/invest-in-wa/key-facts/global-resources-hub | 419.39 ms | HTTP/200 |
/invest-in-wa/key-facts/research-development | 419.63 ms | HTTP/200 |
/trade-with-wa/buying-from-wa/education | 419.85 ms | HTTP/200 |
/trade-with-wa/buying-from-wa/agriculture-food | 420.06 ms | HTTP/200 |
/invest-in-wa/our-services/starting-a-business-in-wa | 420.27 ms | HTTP/200 |
Acceptable Use /invest-in-wa/our-services/working-in-wa | 420.49 ms | HTTP/200 |
/invest-in-wa/our-services/investment-contacts | 420.21 ms | HTTP/200 |
/trade-with-wa | 420.41 ms | HTTP/200 |
/invest-in-wa/sector | 420.63 ms | HTTP/200 |
/trade-with-wa/buying-from-wa | 420.9 ms | HTTP/200 |
/invest-in-wa/our-services | 421.11 ms | HTTP/200 |
/invest-in-wa/sector/economic-infrastructure | 421.32 ms | HTTP/200 |
/trade-with-wa/buying-from-wa/oil-gas | 421.33 ms | HTTP/200 |
/trade-with-wa/selling-to-wa | 420.77 ms | HTTP/200 |
/trade-with-wa/buying-from-wa/tourism | 420.93 ms | HTTP/200 |
/invest-in-wa/our-services/what-we-offer | 421.17 ms | HTTP/200 |
/invest-in-wa/sector/tourism-infrastructure | 421.35 ms | HTTP/200 |
/invest-in-wa/sector/retail | 421.51 ms | HTTP/200 |
/invest-in-wa/sector/financial-services | 421.7 ms | HTTP/200 |
/invest-in-wa/sector/food-agriculture | 421.89 ms | HTTP/200 |
/invest-in-wa/key-facts/headquarters | 421.29 ms | HTTP/200 |
/invest-in-wa/sector/resource-services | 421.46 ms | HTTP/200 |
/trade-with-wa/buying-from-wa/mining-equipment-services | 421.65 ms | HTTP/200 |
Department of Jobs, Tourism, Science and Innovation /invest-in-wa/our-services/global-offices | 415.93 ms | HTTP/200 |
Ashburton North - Strategic Industrial Area /economic-development/defence-west/australian-marine-complex | 416.31 ms | HTTP/200 |
/economic-development/defence-west/defence-science-centre | 416.53 ms | HTTP/200 |
Economic development /economic-development/defence-west/wa's-defence-capability | 3036.62 ms | HTTP/200 |
/economic-development/defence-west/events | 416.24 ms | HTTP/200 |
/economic-development/defence-west/defence-west-publications | 416.39 ms | HTTP/200 |
/economic-development/defence-west/map | 416.5 ms | HTTP/200 |
/economic-development/economy | 416.61 ms | HTTP/200 |
/economic-development/economy/future-battery-industry-strategy | 416.72 ms | HTTP/200 |
Science and Innovation /economic-development/economy/port-hedland-dust | 416.9 ms | HTTP/200 |
/economic-development/economy/minerals-royalty-review | 417.09 ms | HTTP/200 |
/economic-development/defence-west/defencewest-defence-ready-initiative | 416.68 ms | HTTP/200 |
/trade-with-wa/exporting-from-wa/just-starting-out | 416.86 ms | HTTP/200 |
/what-we-do | 417.06 ms | HTTP/200 |
/trade-with-wa/exporting-from-wa | 417.21 ms | HTTP/200 |
/trade-with-wa/our-services/wa-industry-export-awards | 417.35 ms | HTTP/200 |
/trade-with-wa/our-services/what-we-offer | 417.34 ms | HTTP/200 |
/trade-with-wa/our-services | 417.49 ms | HTTP/200 |
List of State Agreements /trade-with-wa/exporting-from-wa/standards-and-laws | 416.88 ms | HTTP/200 |
/trade-with-wa/selling-to-wa/import-regulations | 417.07 ms | HTTP/200 |
Negotiating State Agreements /trade-with-wa/selling-to-wa/transport-and-logistics | 417.27 ms | HTTP/200 |
What is a State Agreement /trade-with-wa/our-services/trade-contacts | 417.45 ms | HTTP/200 |
/trade-with-wa/our-services/global-offices | 417.65 ms | HTTP/200 |
/trade-with-wa/selling-to-wa/standards-laws | 417.81 ms | HTTP/200 |
/what-we-do/offer-project-support/infrastructure/anketell-port---pilbara | 418 ms | HTTP/200 |
...ject-support/lng-precincts/ashburton-north-pilbara/Prospective-Development-Sites | 417.7 ms | HTTP/200 |
/what-we-do/offer-project-support/lng-precincts/ashburton-north-pilbara | 417.9 ms | HTTP/200 |
...project-support/lng-precincts/ashburton-north-pilbara/major-hydrocarbon-projects | 417.91 ms | HTTP/200 |
...do/offer-project-support/lng-precincts/browse-kimberley/browse-lng---environment | 418.11 ms | HTTP/200 |
...do/offer-project-support/lng-precincts/ashburton-north-pilbara/port-of-ashburton | 418.3 ms | HTTP/200 |
...appendices-to-strategic-assessment-report/strategic-assessment-report-appendix-g | 418.51 ms | HTTP/200 |
Acceptable Use /what-we-do/offer-project-support/lng-precincts/browse-kimberley | 418.57 ms | HTTP/200 |
...ing-programs-awards-and-conferences/wa-industry-and-export-awards/2018-finalists | 418.28 ms | HTTP/200 |
...er-project-support/infrastructure/onslow-town-infrastructure---pilbara/community | 418.47 ms | HTTP/200 |
...o/industry-development/industry-participation/the-role-of-industry-participation | 418.69 ms | HTTP/200 |
/what-we-do/industry-development/industry-participation/reports | 418.81 ms | HTTP/200 |
...evelopment/funding-programs-awards-and-conferences/wa-industry-and-export-awards | 419.02 ms | HTTP/200 |
...n/building-local-policy/australian-and-wa-local-industry-participation-framework | 419.21 ms | HTTP/200 |
/what-we-do/industry-development/industry-participation/wa-industry-link | 419.36 ms | HTTP/200 |
...-we-do/industry-development/industry-participation/wa-government's-plan-for-jobs | 418.77 ms | HTTP/200 |
/what-we-do/industry-development/industry-participation/building-local-policy | 418.94 ms | HTTP/200 |
/what-we-do/industry-development/industry-participation/buy-local-policy | 419.13 ms | HTTP/200 |
/what-we-do/industry-development/industry-participation/presenters'-slides | 419.31 ms | HTTP/200 |
/what-we-do/industry-development/industry-participation/state-agreements | 419.48 ms | HTTP/200 |
/what-we-do/industry-development/industry-participation/metronet | 419.68 ms | HTTP/200 |
...nding-programs-awards-and-conferences/wa-industry-and-export-awards/2019-winners | 419.81 ms | HTTP/200 |
...wse-kimberley/browse-lng---environment/appendices-to-strategic-assessment-report | 419.99 ms | HTTP/200 |
...appendices-to-strategic-assessment-report/strategic-assessment-report-appendix-f | 420.24 ms | HTTP/200 |
Department of Jobs, Tourism, Science and Innovation ...g-programs-awards-and-conferences/medical-research-commercialisation-fund-(mrcf) | 415.24 ms | HTTP/200 |
Ashburton North - Strategic Industrial Area ...nding-programs-awards-and-conferences/wa-industry-and-export-awards/2015-winners | 415.66 ms | HTTP/200 |
...t-we-do/offer-project-support/infrastructure/anketell-port---pilbara/environment | 415.9 ms | HTTP/200 |
Economic development /what-we-do/offer-project-support/industrial-land/wtc-mar-feasibility-study | 416.14 ms | HTTP/200 |
Science and Agribusiness Connect ...fer-project-support/infrastructure/anketell-port---pilbara/native-title-heritage | 416.37 ms | HTTP/200 |
...appendices-to-strategic-assessment-report/strategic-assessment-report-appendix-e | 415.82 ms | HTTP/200 |
...t-we-do/offer-project-support/infrastructure/oakajee_midwest_development_project | 416.01 ms | HTTP/200 |
...nding-programs-awards-and-conferences/wa-industry-and-export-awards/2014-winners | 416.22 ms | HTTP/200 |
...nding-programs-awards-and-conferences/wa-industry-and-export-awards/hall-of-fame | 416.42 ms | HTTP/200 |
...-project-support/infrastructure/oakajee_midwest_development_project/oakajee-port | 416.62 ms | HTTP/200 |
Science and Innovation ...what-we-do/offer-project-support/infrastructure/anketell-port---pilbara/planning | 416.53 ms | HTTP/200 |
...nding-programs-awards-and-conferences/wa-industry-and-export-awards/2016-winners | 416.69 ms | HTTP/200 |
...appendices-to-strategic-assessment-report/strategic-assessment-report-appendix-a | 415.99 ms | HTTP/200 |
...-awards-and-conferences/wa-industry-and-export-awards/2017-winners-and-finalists | 416.08 ms | HTTP/200 |
...appendices-to-strategic-assessment-report/strategic-assessment-report-appendix-d | 416.26 ms | HTTP/200 |
...appendices-to-strategic-assessment-report/strategic-assessment-report-appendix-c | 416.48 ms | HTTP/200 |
...appendices-to-strategic-assessment-report/strategic-assessment-report-appendix-b | 416.64 ms | HTTP/200 |
...oject-support/infrastructure/onslow-town-infrastructure---pilbara/infrastructure | 416.83 ms | HTTP/200 |
...nding-programs-awards-and-conferences/wa-industry-and-export-awards/2018-winners | 416.98 ms | HTTP/200 |
List of State Agreements ...owse-kimberley/browse-lng---environment/northern-development-taskforce-documents | 416.41 ms | HTTP/200 |
...-we-do/offer-project-support/infrastructure/onslow-town-infrastructure---pilbara | 416.59 ms | HTTP/200 |
Negotiating State Agreements ...tion/science-and-innovation-overview/radio-astronomy/radio-quiet-in-the-mid-west | 416.74 ms | HTTP/200 |
What is a State Agreement ...hat-we-do/science-and-innovation/science-award-programs/premier's-science-awards | 416.84 ms | HTTP/200 |
...e-do/science-and-innovation/science-and-innovation-overview/space-capability-map | 417.02 ms | HTTP/200 |
...ovation/innovation-initiatives/innovator-of-the-year-program/2011---2013-winners | 417.14 ms | HTTP/200 |
...-innovation/innovation-initiatives/innovator-of-the-year-program/success-stories | 417.3 ms | HTTP/200 |
...ce-and-innovation/science-award-programs/premier's-science-awards/2019-finalists | 416.82 ms | HTTP/200 |
...-innovation/science-award-programs/premier's-science-awards/2019-Ceremony-Photos | 417.01 ms | HTTP/200 |
/what-we-do/science-and-innovation/science-and-innovation-overview/space | 417.21 ms | HTTP/200 |
...cience-and-innovation-overview/wa-s-space-capability-directory-registration-form | 417.43 ms | HTTP/200 |
...nnovation/science-and-innovation-overview/radio-astronomy/square-kilometre-array | 417.62 ms | HTTP/200 |
...-innovation/science-and-innovation-overview/western-australia's-space-capability | 417.82 ms | HTTP/200 |
Acceptable Use ...-and-innovation/science-and-innovation-overview/health-and-medical-life-sciences | 418.01 ms | HTTP/200 |
...-we-do/science-and-innovation/science-and-innovation-overview/science-engagement | 417.72 ms | HTTP/200 |
.../innovation-initiatives/innovator-of-the-year-program/2014-winners-and-finalists | 417.92 ms | HTTP/200 |
...on-overview/radio-astronomy/radio-quiet-in-the-mid-west/facilitating-coexistence | 418.12 ms | HTTP/200 |
.../innovation-initiatives/innovator-of-the-year-program/2019-winners-and-finalists | 418.31 ms | HTTP/200 |
...innovation-overview/radio-astronomy/radio-quiet-in-the-mid-west/more-information | 418.14 ms | HTTP/200 |
...-and-innovation/science-award-programs/governor's-school-stem-awards/2017-awards | 418.32 ms | HTTP/200 |
...what-we-do/science-and-innovation/science-award-programs/wa-science-hall-of-fame | 418.49 ms | HTTP/200 |
...ence-and-innovation-overview/science-engagement/wa-science-ambassadors-directory | 418.06 ms | HTTP/200 |
...ley/browse-lng---environment/northern-development-taskforce-documents/appendix-2 | 418.23 ms | HTTP/200 |
.../innovation-initiatives/innovator-of-the-year-program/2015-winners-and-finalists | 418.4 ms | HTTP/200 |
...e-and-innovation/science-funding-programs/western-australian-fellowships-program | 418.59 ms | HTTP/200 |
...ence-and-innovation/science-award-programs/premier's-science-awards/past-winners | 418.79 ms | HTTP/200 |
...e-do/science-and-innovation/science-award-programs/governor's-school-stem-awards | 418.99 ms | HTTP/200 |
...-and-innovation/science-award-programs/governor's-school-stem-awards/2019-awards | 419.18 ms | HTTP/200 |
...-and-innovation/science-award-programs/governor's-school-stem-awards/2018-awards | 418.51 ms | HTTP/200 |
...ley/browse-lng---environment/northern-development-taskforce-documents/appendix-1 | 418.67 ms | HTTP/200 |
...e-do/science-and-innovation/innovation-initiatives/innovator-of-the-year-program | 418.76 ms | HTTP/200 |
Department of Jobs, Tourism, Science and Innovation ...s/innovator-of-the-year-program/message-from-the-chair-of-the-advisory-committee | 415.59 ms | HTTP/200 |
Ashburton North - Strategic Industrial Area .../science-and-innovation/chief-scientist-of-western-australia/data-linkage-review | 416.03 ms | HTTP/200 |
.../science-and-innovation/innovation-initiatives/wastesorted-grant-e-waste-2020-21 | 416.25 ms | HTTP/200 |
Economic development ...t-we-do/science-and-innovation/science-and-agribusiness-connect/tertiary-program | 416.43 ms | HTTP/200 |
Science and Agribusiness Connect ...ibusiness-connect/premier's-agriculture-and-aquaculture-entrepreneurship-program | 416.66 ms | HTTP/200 |
...ience-and-agribusiness-connect/premier's-agriculture-and-food-fellowship-program | 416.23 ms | HTTP/200 |
...-and-innovation/science-award-programs/governor's-school-stem-awards/2016-awards | 416.4 ms | HTTP/200 |
...vation-initiatives/games-industry-growth-pilot/international-access-pass-program | 416.58 ms | HTTP/200 |
...we-do/offer-project-support/lng-precincts/browse-kimberley/native-title-heritage | 416.83 ms | HTTP/200 |
...-we-do/science-and-innovation/innovation-initiatives/games-industry-growth-pilot | 416.94 ms | HTTP/200 |
Science and Innovation ...we-do/science-and-innovation/innovation-initiatives/regional-new-industries-fund | 417.07 ms | HTTP/200 |
Sponsorship /what-we-do/science-and-innovation/innovation-initiatives/sponsorship | 4271.09 ms | HTTP/200 |
...o/science-and-innovation/innovation-initiatives/science-industry-phd-fellowships | 416.82 ms | HTTP/200 |
...-and-innovation/chief-scientist-of-western-australia/chief-scientist-in-the-news | 416.82 ms | HTTP/200 |
...nce-and-innovation/science-and-innovation-overview/scienceandinnovationframework | 416.96 ms | HTTP/200 |
...ience-and-innovation/science-and-innovation-overview/science-and-innovation-news | 417.04 ms | HTTP/200 |
...ion/innovation-initiatives/innovator-of-the-year-program/message-from-the-patron | 417.24 ms | HTTP/200 |
...er-project-support/lng-precincts/browse-kimberley/browse-lng-precinct-masterplan | 417.43 ms | HTTP/200 |
...onment/northern-development-taskforce-documents/site-selection-reports-2007-2008 | 417.59 ms | HTTP/200 |
List of State Agreements ...ation-awards-and-initiatives/wa-innovator-of-the-year/2017-winners-and-finalists | 416.92 ms | HTTP/200 |
...owse-lng---environment/northern-development-taskforce-documents/appendices-4---7 | 417.12 ms | HTTP/200 |
Negotiating State Agreements ...ley/browse-lng---environment/northern-development-taskforce-documents/appendix-8 | 417.29 ms | HTTP/200 |
What is a State Agreement ...ley/browse-lng---environment/northern-development-taskforce-documents/appendix-3 | 417.46 ms | HTTP/200 |
...ley/browse-lng---environment/northern-development-taskforce-documents/appendix-9 | 417.64 ms | HTTP/200 |
...ey/browse-lng---environment/northern-development-taskforce-documents/appendix-10 | 417.84 ms | HTTP/200 |
...se-lng---environment/northern-development-taskforce-documents/appendices-11---12 | 418.11 ms | HTTP/200 |
...velopment-taskforce-documents/interim-report-public-submissions-and-siting-study | 417.8 ms | HTTP/200 |
...-we-do/science-and-innovation/innovation-initiatives/innovation-vouchers-program | 418.03 ms | HTTP/200 |
/what-we-do/offer-project-support/type-of-assistance/how-to-qualify | 418.21 ms | HTTP/200 |
Celebrating Ten Years of Innovation in WA ...tiatives/innovator-of-the-year-program/celebrating-ten-years-of-innovation-in-wa | 4369.47 ms | HTTP/200 |
...at-we-do/offer-project-support/project-approval-strategy/environmental-approvals | 418.31 ms | HTTP/200 |
/what-we-do/offer-project-support/project-approval-strategy/planning-approvals | 418.55 ms | HTTP/200 |
Acceptable Use ...-we-do/offer-project-support/project-approval-strategy/native-title-and-heritage | 418.76 ms | HTTP/200 |
...innovator-of-the-year-program/2012-growth-category-winner-shares-ioty-experience | 418.26 ms | HTTP/200 |
...d-innovation/innovation-initiatives/innovator-of-the-year-program/2017-finalists | 418.4 ms | HTTP/200 |
...ce-and-innovation-overview/radio-astronomy/murchison-radio-astronomy-observatory | 418.64 ms | HTTP/200 |
.../innovation-initiatives/innovator-of-the-year-program/2016-winners-and-finalists | 418.85 ms | HTTP/200 |
/what-we-do/science-and-innovation/innovation-initiatives/x-tend-wa-program | 419.06 ms | HTTP/200 |
...es/innovator-of-the-year-program/2015-wa-ioty-program-features-on-destination-wa | 419.27 ms | HTTP/200 |
...tion-overview/radio-astronomy/radio-quiet-in-the-mid-west/radio-quiet-regulation | 419.35 ms | HTTP/200 |
...innovation-overview/radio-astronomy/radio-quiet-in-the-mid-west/radio-quiet-zone | 418.92 ms | HTTP/200 |
.../innovation-initiatives/innovator-of-the-year-program/2018-winners-and-finalists | 419.08 ms | HTTP/200 |
/what-we-do/science-and-innovation/innovation-initiatives/innovation-hubs | 419.21 ms | HTTP/200 |
...ovation/science-funding-programs/premier's-science-fellowship-program/2017-Round | 419.33 ms | HTTP/200 |
...nce-and-innovation/science-funding-programs/premier's-science-fellowship-program | 419.5 ms | HTTP/200 |
...hat-we-do/science-and-innovation/science-and-innovation-overview/radio-astronomy | 419.65 ms | HTTP/200 |
/what-we-do/science-and-innovation/science-funding-programs/other-funding | 419.88 ms | HTTP/200 |
...-and-innovation/science-award-programs/governor's-school-stem-awards/2015-awards | 420.14 ms | HTTP/200 |
...tion/science-funding-programs/premier's-science-fellowship-program/2018-19-round | 420.32 ms | HTTP/200 |
/privacy-statement | 420.53 ms | HTTP/200 |
Department of Jobs, Tourism, Science and Innovation /economic-development/defence-west/defence-science-centre/research-funding | 408.23 ms | HTTP/200 |
Ashburton North - Strategic Industrial Area /invest-in-wa/key-facts/he | 408.63 ms | HTTP/200 |
/what-we-do/scienc | 408.85 ms | HTTP/200 |
Economic development /what-we-do/offer-project-support/lng-precincts/browse-kim | 409.04 ms | HTTP/200 |
Science and Agribusiness Connect /economic-development/defence-west/defence-science-centre/media | 409.27 ms | HTTP/200 |
/trade-with-wa/selling | 408.89 ms | HTTP/200 |
...defence-west/defence-science-centre/research-funding/dsc-funding-application-faq | 409.07 ms | HTTP/200 |
/economic-development/defence-west/defence-science-centre/board | 409.25 ms | HTTP/200 |
...c-development/defence-west/defence-science-centre/key-collaborators-and-partners | 409.43 ms | HTTP/200 |
...defence-science-centre/research-funding/dsc-research-higher-degree-student-grant | 409.54 ms | HTTP/200 |
Science and Innovation ...t-hedland-dust/port-hedland-dust-management-taskforce-report-government-response | 409.73 ms | HTTP/200 |
Sponsorship ...e-west/defence-science-centre/research-funding/dsc-collaborative-research-grants | 409.72 ms | HTTP/200 |
...evelopment/defence-west/defence-science-centre/research-funding/grant-recipients | 409.31 ms | HTTP/200 |
...e-centre/research-funding/artificial-intelligence-for-decision-making-initiative | 409.41 ms | HTTP/200 |
...ing-initiative/artificial-intelligence-for-decision-making-initiative-challenges | 409.57 ms | HTTP/200 |
/economic-development/economy/future-battery-industry-strategy/development | 409.71 ms | HTTP/200 |
/economic-development/economy/future-battery-industry-strategy/implementation | 409.89 ms | HTTP/200 |
...development/economy/future-battery-industry-strategy/funding-assistance-register | 410.07 ms | HTTP/200 |
...-battery-industry-strategy/project-facilitation-and-project-approvals-factsheets | 410.26 ms | HTTP/200 |
List of State Agreements ...y/port-hedland-dust/release-of-taskforce-report-to-government-for-public-comment | 409.94 ms | HTTP/200 |
/invest-in-wa/key-facts/gl____<!doctype html><html lang= | 410.11 ms | HTTP/200 |
Negotiating State Agreements /invest-in-wa/key-facts/gl | 410.29 ms | HTTP/200 |
Network informations and whois lookup for jtsi.wa.gov.au
Contact | SOA Serial |
---|---|
azuredns-hostmaster@microsoft.com | 1 |
IP | Location | Provider |
---|---|---|
20.36.43.207 20.36.43.207 | Oceania / Australia | MICROSOFT-CORP-MSN-AS-BLOCK |
IP | Location | Provider |
---|
IP/Target | Location | Provider |
---|---|---|
13.238.202.140 waresources.in.tmes-anz.trendmicro.com | Oceania / Australia | AMAZON-02 |
IP | Location | Provider |
---|---|---|
208.84.5.7 ns4-07.azure-dns.info | North America / United States | MICROSOFT-CORP-MSN-AS-BLOCK |
13.107.236.7 ns1-07.azure-dns.com | North America / United States | MICROSOFT-CORP-MSN-AS-BLOCK |
204.14.183.7 ns3-07.azure-dns.org | North America / United States | MICROSOFT-CORP-MSN-AS-BLOCK |
150.171.21.7 ns2-07.azure-dns.net | North America / United States | MICROSOFT-CORP-MSN-AS-BLOCK |
E-Mail Account Settings for jtsi.wa.gov.au
Host | Port | Security Settings |
---|---|---|
waresources.in.tmes-anz.trendmicro.com | 25 | NONE / PLAIN (Insecure) Port 25 is usually blocked by many ISP, setting this port is not recommended! |
Host | Port | Security Settings |
---|
Host | Port | Security Settings |
---|
This session was sponsored by nPulse.net (AI) - the most advanced website analytics software