Our automated technical analysis of jetbackup.com website and it's covering network is reported that providing information technology services, publishing news, mostly speaks in English language.
Table Of Contents
Page | Time to First Byte | Status |
---|---|---|
JetBackup – Leading Backup Software Provider / | 326.49 ms | HTTP/200 |
/wp-content/uploads/2022/11/Account-Filters.gif | 326.46 ms | HTTP/200 |
JetBackup Management Console – JetBackup /jetbackup-management-console/ | 1664.45 ms | HTTP/200 |
JetBackup for WordPress – JetBackup /jetbackup-for-wordpress/ | 327 ms | HTTP/200 |
/wp-content/uploads/2023/01/JetBackup-for-WordPress-DashBoard-.png | 326.13 ms | HTTP/200 |
/wp-content/uploads/2022/11/Hybrid-Backups.gif | 326.15 ms | HTTP/200 |
/wp-content/uploads/2022/11/Custom-Hooks.gif | 326.16 ms | HTTP/200 |
/wp-content/uploads/2022/11/GDPR-Mode.gif | 326.36 ms | HTTP/200 |
/wp-content/uploads/2022/11/Multi-scheduling.gif | 327.05 ms | HTTP/200 |
JetBackup Management Console – JetBackup /jetbackup/ | 910.82 ms | HTTP/200 |
/wp-content/uploads/2023/01/JetBackup-DashBoard-Final-Image.png | 327.38 ms | HTTP/200 |
Demo – JetBackup /demo/ | 1149.99 ms | HTTP/200 |
Pricing – JetBackup /pricing/ | 1561.82 ms | HTTP/200 |
/wp-content/uploads/2023/01/JetBackupMC-DashBoard-4.png | 1561.47 ms | HTTP/200 |
JetBackup – Leading Backup Software Provider /portfolio/microsoft-teams/ | 208.42 ms | HTTP/500 |
Hetzner Storage Box – JetBackup /portfolio/hetzner-storage-box/ | 4215.22 ms | HTTP/500 |
JetBackup Management Console – JetBackup /portfolio/ibm-cloud/ | 209.3 ms | HTTP/500 |
JetBackup for WordPress – JetBackup /portfolio/imunify360/ | 4215.22 ms | HTTP/500 |
Security – JetBackup /portfolio_cat/security/ | 2170.32 ms | HTTP/500 |
Local – JetBackup /portfolio/local/ | 2068.34 ms | HTTP/500 |
Slack – JetBackup /portfolio/slack/ | 4726.92 ms | HTTP/500 |
Oracle Cloud – JetBackup /portfolio/oracle-cloud/ | 4214.61 ms | HTTP/500 |
/portfolio/rsync-net/ | 209.66 ms | HTTP/500 |
JetBackup – JetBackup /portfolio/scaleway/ | 209.86 ms | HTTP/500 |
/portfolio/ssh/ | 210.02 ms | HTTP/500 |
Demo – JetBackup /portfolio/google-hangouts/ | 209.64 ms | HTTP/500 |
JetBackup – JetBackup /portfolio/telegram/ | 209.77 ms | HTTP/500 |
Pricing – JetBackup /portfolio/syslog/ | 2884.13 ms | HTTP/500 |
JetBackup Management Console – JetBackup /portfolio_cat/notification/ | 2168.11 ms | HTTP/500 |
JetBackup for WordPress – JetBackup /wp-content/uploads/2023/01/Customized-Backups.gif | 942.71 ms | HTTP/500 |
Google Cloud – JetBackup /portfolio/google-cloud/ | 3699.56 ms | HTTP/500 |
/wp-content/uploads/2022/12/Server-Tag-Groups.gif | 942.63 ms | HTTP/500 |
/wp-content/uploads/2022/12/Centralized-Managment.gif | 1963.78 ms | HTTP/500 |
/wp-content/uploads/2022/12/Smart-Alert-System.gif | 942.58 ms | HTTP/500 |
/wp-content/uploads/2022/12/Job-Optimizer.gif | 4212.87 ms | HTTP/500 |
/wp-content/uploads/2022/12/Full-API.gif | 2474.52 ms | HTTP/500 |
/wp-content/uploads/2023/01/Advanced-Scheduling.gif | 2168.36 ms | HTTP/500 |
/portfolio/digital-ocean/ | 210.35 ms | HTTP/500 |
/wp-content/uploads/2023/01/Cloud-Destinations.gif | 2168.05 ms | HTTP/500 |
/wp-content/uploads/2023/01/Smart-Migration.gif | 941.5 ms | HTTP/500 |
/wp-content/uploads/2023/01/Feature-Settings.gif | 2167.76 ms | HTTP/500 |
/wp-content/uploads/2023/01/Reliable-Restores.gif | 941.32 ms | HTTP/500 |
/portfolio/aws-amazon-s3/ | 210.27 ms | HTTP/500 |
Destinations – JetBackup /portfolio_cat/destinations/ | 941.14 ms | HTTP/500 |
JetBackup – Page 2 – JetBackup /jetbackup/page/2/ | 2167.02 ms | HTTP/500 |
JetBackup – Leading Backup Software Provider /portfolio_cat/destinations/page/2/ | 809.75 ms | HTTP/200 |
Hetzner Storage Box – JetBackup /portfolio/wasabi/ | 1821.09 ms | HTTP/200 |
Network informations and whois lookup for jetbackup.com
Contact | SOA Serial |
---|---|
dns@cloudflare.com | 2341175858 |
IP | Location | Provider |
---|---|---|
188.114.97.11 188.114.97.11 | Europe / Netherlands | CLOUDFLARENET |
188.114.96.11 188.114.96.11 | Europe / Netherlands | CLOUDFLARENET |
IP | Location | Provider |
---|---|---|
2a06:98c1:3120::b 2a06:98c1:3120::b | North America / United States | CLOUDFLARENET |
2a06:98c1:3121::b 2a06:98c1:3121::b | North America / United States | CLOUDFLARENET |
IP/Target | Location | Provider |
---|---|---|
142.251.9.26 alt2.aspmx.l.google.com | North America / United States | |
74.125.206.27 aspmx.l.google.com | North America / United States | |
74.125.200.27 alt4.aspmx.l.google.com | North America / United States | |
142.250.150.26 alt3.aspmx.l.google.com | North America / United States | |
142.250.153.27 alt1.aspmx.l.google.com | North America / United States |
IP | Location | Provider |
---|---|---|
172.64.33.137 phil.ns.cloudflare.com | North America / United States | CLOUDFLARENET |
108.162.192.229 tia.ns.cloudflare.com | North America / United States | CLOUDFLARENET |
E-Mail Account Settings for jetbackup.com
Host | Port | Security Settings |
---|---|---|
smtp.gmail.com | 587 | STARTTLS / TLS (Secure) |
Host | Port | Security Settings |
---|---|---|
imap.gmail.com | 993 | SSL (Secure) |
Host | Port | Security Settings |
---|---|---|
pop.gmail.com | 995 | SSL (Secure) |
This session was sponsored by nPulse.net (AI) - the most advanced website analytics software