I-Soft – T&M és projekt alapú fejlesztési feladatok teljes átláthatósággal, a megbeszélt határidőre.
Our automated technical analysis of i-soft.hu website and it's covering network is reported that a very little information is available.
Table Of Contents
Network informations and whois lookup for i-soft.hu
| Contact | SOA Serial |
|---|---|
| admin@forpsi.com | 2025111701 |
| IP | Location | Provider |
|---|---|---|
| 185.75.192.92 c2.elin.hu | Europe / Hungary | ELIN.hu Informatikai Szolgaltato es Tanacsado Kft. |
| IP | Location | Provider |
|---|
| IP/Target | Location | Provider |
|---|---|---|
| 142.250.147.26 alt2.aspmx.l.google.com | North America / United States | |
| 64.233.184.26 smtp.google.com | North America / United States | |
| 142.251.168.26 aspmx.l.google.com | North America / United States | |
| 142.250.4.26 alt4.aspmx.l.google.com | North America / United States | |
| 172.253.130.27 alt3.aspmx.l.google.com | North America / United States | |
| 192.178.213.27 alt1.aspmx.l.google.com | North America / United States |
| IP | Location | Provider |
|---|---|---|
| 95.110.254.165 ns.forpsi.it | Europe / Italy | Aruba S.p.A. |
| 81.2.194.130 ns.forpsi.net | Europe / Czechia | INTERNET CZ, a.s. |
| 81.2.209.185 ns.forpsi.cz | Europe / Czechia | INTERNET CZ, a.s. |
E-Mail Account Settings for i-soft.hu
| Host | Port | Security Settings |
|---|---|---|
| smtp.gmail.com | 587 | STARTTLS / TLS (Secure) |
| Host | Port | Security Settings |
|---|---|---|
| imap.gmail.com | 993 | SSL (Secure) |
| Host | Port | Security Settings |
|---|---|---|
| pop.gmail.com | 995 | SSL (Secure) |
This session was sponsored by nPulse.net (AI) - the most advanced website analytics software













