Software tools and techniques for global software development. Dr. Dobb
Our automated technical analysis of ddj.com website and it's covering network is reported that providing information technology services, might users need to sign up / sign in, seems like offering educational material, mostly speaks in English language.
Table Of Contents
Page | Time to First Byte | Status |
---|---|---|
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing / | 737.54 ms | HTTP/200 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /subscribe/ | 340.99 ms | HTTP/200 |
JetBrains Upsource 1.0 Final Release | Dr Dobb's /jvm/jetbrains-upsource-10-final-release/240169415 | 2068.13 ms | HTTP/200 |
Dr Dobb's Error Page /articles/archivesstartAt=8 | 1261.75 ms | HTTP/200 |
biicode 2.0 Is Buzzing | Dr Dobb's /cpp/biicode-20-is-buzzing/240169447 | 2169.71 ms | HTTP/200 |
Tools To Build Payment-Enabled Mobile Apps | Dr Dobb's /cloud/tools-to-build-payment-enabled-mobile-ap/240169446 | 2272.41 ms | HTTP/200 |
Application Intelligence For Advanced Dummies | Dr Dobb's /tools/application-intelligence-for-advanced-du/240169443 | 2272.39 ms | HTTP/200 |
Java Plumbr Unlocks Threads | Dr Dobb's /jvm/java-plumbr-unlocks-threads/240169442 | 2066.97 ms | HTTP/200 |
Parallels Supports Docker Apps | Dr Dobb's /mobile/parallels-supports-docker-apps/240169438 | 2376.72 ms | HTTP/200 |
AppGyver AppArchitect 2.0 Appears | Dr Dobb's /mobile/appgyver-apparchitect-20-appears/240169436 | 2683.11 ms | HTTP/200 |
Google's Data Processing Model Hardens Up | Dr Dobb's /cloud/googles-data-processing-model-hardens-up/240169435 | 2168.43 ms | HTTP/200 |
Did Barcode Reading Just Get Interesting? | Dr Dobb's /web-development/did-barcode-reading-just-get-interesting/240169433 | 2168.34 ms | HTTP/200 |
20x Faster Test Scripting, Seriously | Dr Dobb's /testing/20x-faster-test-scripting-seriously/240169432 | 746.52 ms | HTTP/200 |
SmartBear Supports Selenium WebDriver | Dr Dobb's /web-development/smartbear-supports-selenium-webdriver/240169426 | 746.44 ms | HTTP/200 |
Xamarin Editions of IP*Works! & Integrator | Dr Dobb's /windows/xamarin-editions-of-ipworks-integrator/240169417 | 2270.69 ms | HTTP/200 |
RESTful Web Services: A Tutorial | Dr Dobb's /web-development/restful-web-services-a-tutorial/240169069 | 3488.17 ms | HTTP/200 |
Clarity of Goals: The Most Important Element of Product Success | Dr Dobb's /architecture-and-design/clarity-of-goals-the-most-important-elem/240169360 | 2270.06 ms | HTTP/200 |
Lambda Expressions in Java 8 | Dr Dobb's /jvm/lambda-expressions-in-java-8/240166764 | 2374.32 ms | HTTP/200 |
Developer Reading List: The Must-Have Books for JavaScript | Dr Dobb's /tools/developer-reading-list-the-must-have-boo/240148421 | 2374.35 ms | HTTP/200 |
An Algorithm for Compressing Space and Time | Dr Dobb's /jvm/an-algorithm-for-compressing-space-and-t/184406478 | 2062.84 ms | HTTP/200 |
Why Build Your Java Projects with Gradle Rather than Ant or Maven? | Dr Dobb's /jvm/why-build-your-java-projects-with-gradle/240168608 | 2062.74 ms | HTTP/200 |
Read/Write Properties Files in Java | Dr Dobb's /jvm/readwrite-properties-files-in-java/231000005 | 2679.02 ms | HTTP/200 |
Coding the JavaFX TableView | Dr Dobb's /jvm/coding-the-javafx-tableview/240001874 | 2373.55 ms | HTTP/200 |
Easy DOM Parsing in Java | Dr Dobb's /jvm/easy-dom-parsing-in-java/231002580 | 2164.76 ms | HTTP/200 |
C++11: unique_ptr | Dr Dobb's /cpp/c11-uniqueptr/240002708 | 2268.73 ms | HTTP/200 |
Making HTTP Requests From Java | Dr Dobb's /jvm/making-http-requests-from-java/240160966 | 3585.92 ms | HTTP/200 |
Dr Dobb's Error Page /webcast/all/more.htmlcid=SBX_ddj_fture_Webcast_default_home | 1253.54 ms | HTTP/200 |
Dr Dobb's Error Page /analytics/all/more.htmlcid=SBX_ddj_fture_Analytics_default_home | 2879.28 ms | HTTP/200 |
Dr Dobb's Error Page /whitepaper/all/more.htmlcid=SBX_ddj_fture_wp_default_home | 3887.19 ms | HTTP/200 |
Dr Dobb's Error Page /tools/building-nodejs-projects-in-visual-studi/240169356 | 4089.01 ms | HTTP/200 |
We Need More Agile IT Now! | Dr Dobb's /architecture-and-design/we-need-more-agile-it-now/240169361 | 2265.9 ms | HTTP/200 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /rss/ | 840.65 ms | HTTP/200 |
Design | Dr Dobb's /architecture-and-design | 738.12 ms | HTTP/200 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /articles | 839.58 ms | HTTP/200 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /news | 839.25 ms | HTTP/200 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /blogs | 838.79 ms | HTTP/200 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /sourcecode | 838.45 ms | HTTP/200 |
Cloud | Dr Dobb's /cloud | 734.98 ms | HTTP/200 |
Mobile | Dr Dobb's /mobile | 837.91 ms | HTTP/200 |
Parallel | Dr Dobb's /parallel | 837.44 ms | HTTP/200 |
.NET | Dr Dobb's /windows | 836.98 ms | HTTP/200 |
JVM Languages | Dr Dobb's /jvm | 732.8 ms | HTTP/200 |
C/C++ | Dr Dobb's /cpp | 836.34 ms | HTTP/200 |
Tools | Dr Dobb's /tools | 836.03 ms | HTTP/200 |
Testing | Dr Dobb's /testing | 3977.7 ms | HTTP/200 |
Dr Dobb's Error Page /testing/testing-for-failures-with-python/240169387 | 4079.55 ms | HTTP/200 |
Web Development | Dr Dobb's /web-development | 4282.23 ms | HTTP/200 |
Jolt Awards | Dr Dobb's /joltawards | 4078.8 ms | HTTP/200 |
's Bio | Dr Dobb's /author/Al-Williams | 3975.84 ms | HTTP/200 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /digitaledition/ | 734.88 ms | HTTP/500 |
JetBrains Upsource 1.0 Final Release | Dr Dobb's /blogs/ | 327.12 ms | HTTP/500 |
Dr Dobb's Error Page /cpp/abstractions-for-binary-search-part-10-p/240169437 | 1959.51 ms | HTTP/500 |
biicode 2.0 Is Buzzing | Dr Dobb's /web-development/the-long-death-of-project-hosting-sites/240169394 | 1960.03 ms | HTTP/500 |
Tools To Build Payment-Enabled Mobile Apps | Dr Dobb's /architecture-and-design/thriving-among-the-apis/240169441 | 2166.31 ms | HTTP/500 |
Application Intelligence For Advanced Dummies | Dr Dobb's /architecture-and-design/farewell-dr-dobbs/240169421 | 327.05 ms | HTTP/500 |
Java Plumbr Unlocks Threads | Dr Dobb's /author/Andrew-Koenig | 940.73 ms | HTTP/500 |
Parallels Supports Docker Apps | Dr Dobb's /jvm/c-and-nets-sudden-ubiquity/240169282 | 1856.44 ms | HTTP/500 |
AppGyver AppArchitect 2.0 Appears | Dr Dobb's /joltawards/jolt-awards-2015-coding-tools/240169420 | 2165.77 ms | HTTP/500 |
Google's Data Processing Model Hardens Up | Dr Dobb's /jvm/lambdas-and-streams-in-java-8-libraries/240166818 | 2061.65 ms | HTTP/500 |
Did Barcode Reading Just Get Interesting? | Dr Dobb's /embedded-systems/the-touch-of-a-button/240169431 | 1856.37 ms | HTTP/500 |
20x Faster Test Scripting, Seriously | Dr Dobb's /analytics/jvm/more.htmlcid=SBX_ddj_fture_Analytics_default_jvm | 732.31 ms | HTTP/500 |
SmartBear Supports Selenium WebDriver | Dr Dobb's /embedded-systems/things-that-go-boom/240169445 | 2061.32 ms | HTTP/500 |
Xamarin Editions of IP*Works! & Integrator | Dr Dobb's /webcast/jvm/more.htmlcid=SBX_ddj_fture_Webcast_default_jvm | 732.17 ms | HTTP/500 |
RESTful Web Services: A Tutorial | Dr Dobb's /jvm/control-an-arduino-from-java/240163864 | 2061.29 ms | HTTP/500 |
Clarity of Goals: The Most Important Element of Product Success | Dr Dobb's /jvm/unit-testing-with-python/240165163 | 2061.44 ms | HTTP/500 |
Lambda Expressions in Java 8 | Dr Dobb's /jvm/ | 939.01 ms | HTTP/500 |
Developer Reading List: The Must-Have Books for JavaScript | Dr Dobb's /jvm/building-nodejs-projects-in-visual-studi/240169356 | 1043.38 ms | HTTP/500 |
An Algorithm for Compressing Space and Time | Dr Dobb's /jvm/jolt-awards-2015-coding-tools/240169420 | 1957.68 ms | HTTP/500 |
Why Build Your Java Projects with Gradle Rather than Ant or Maven? | Dr Dobb's /jvm/dr-dobbs-archive/240169474 | 2164.45 ms | HTTP/500 |
Read/Write Properties Files in Java | Dr Dobb's /rss/jvm | 324.75 ms | HTTP/500 |
Coding the JavaFX TableView | Dr Dobb's /jvm/adding-rest-based-web-services-to-iot-de/240169214 | 730.62 ms | HTTP/500 |
Easy DOM Parsing in Java | Dr Dobb's /whitepaper/jvm/more.htmlcid=SBX_ddj_fture_wp_default_jvm | 832.63 ms | HTTP/500 |
C++11: unique_ptr | Dr Dobb's /architecture-and-design/dr-dobbs-archive/240169474 | 2163.9 ms | HTTP/500 |
Making HTTP Requests From Java | Dr Dobb's ...re.htmlcid=SBX_ddj_well_Webcast_default_jvm&itc=SBX_ddj_well_Webcast_default_jvm | 730.24 ms | HTTP/500 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing ...per/jvm/more.htmlcid=SBX_ddj_well_wp_default_jvm&itc=SBX_ddj_well_wp_default_jvm | 832.6 ms | HTTP/500 |
Dr Dobb's Error Page ..._ddj_related_mostpopular_default_jvm&itc=SBX_ddj_related_mostpopular_default_jvm | 832.68 ms | HTTP/500 |
Dr Dobb's Error Page /newscid=SBX_ddj_related_news_default_jvm&itc=SBX_ddj_related_news_default_jvm | 937.05 ms | HTTP/500 |
Dr Dobb's Error Page ...hivescid=SBX_ddj_related_video_default_jvm&itc=SBX_ddj_related_video_default_jvm | 832.84 ms | HTTP/500 |
Dr Dobb's Error Page ...tmlcid=SBX_ddj_well_Analytics_default_jvm&itc=SBX_ddj_well_Analytics_default_jvm | 729.37 ms | HTTP/500 |
We Need More Agile IT Now! | Dr Dobb's ...=SBX_ddj_related_slideshow_default_jvm&itc=SBX_ddj_related_slideshow_default_jvm | 832.83 ms | HTTP/500 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing ...BX_ddj_related_commentary_default_jvm&itc=SBX_ddj_related_commentary_default_jvm | 936.59 ms | HTTP/500 |
Design | Dr Dobb's ..._ddj_related_mostpopular_default_jvm&itc=SBX_ddj_related_mostpopular_default_jvm | 936.68 ms | HTTP/500 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing ..._ddj_related_mostpopular_default_jvm&itc=SBX_ddj_related_mostpopular_default_jvm | 936.75 ms | HTTP/500 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing ..._ddj_related_mostpopular_default_jvm&itc=SBX_ddj_related_mostpopular_default_jvm | 936.83 ms | HTTP/500 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing ..._ddj_related_mostpopular_default_jvm&itc=SBX_ddj_related_mostpopular_default_jvm | 832.16 ms | HTTP/500 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing ..._ddj_related_mostpopular_default_jvm&itc=SBX_ddj_related_mostpopular_default_jvm | 936.83 ms | HTTP/500 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /cpp/abstractions-for-binary-search-part-9-wh/240169416 | 2160.91 ms | HTTP/500 |
Cloud | Dr Dobb's /author/Eric-Bruno | 1241.4 ms | HTTP/500 |
Mobile | Dr Dobb's /author/Mark-Nelson | 1443.87 ms | HTTP/500 |
Parallel | Dr Dobb's /web-development/ | 1444.09 ms | HTTP/500 |
.NET | Dr Dobb's /web-development/dr-dobbs-archive/240169474 | 2263.08 ms | HTTP/500 |
JVM Languages | Dr Dobb's /web-development/jolt-awards-2015-coding-tools/240169420 | 2263.43 ms | HTTP/500 |
C/C++ | Dr Dobb's /web-development/thriving-among-the-apis/240169441 | 2365.81 ms | HTTP/500 |
Tools | Dr Dobb's /web-development/building-nodejs-projects-in-visual-studi/240169356 | 935.49 ms | HTTP/500 |
Testing | Dr Dobb's /web-development/why-build-your-java-projects-with-gradle/240168608 | 2263.19 ms | HTTP/500 |
Dr Dobb's Error Page /web-development/building-scalable-web-architecture-and-d/240142422 | 2365.86 ms | HTTP/500 |
Web Development | Dr Dobb's /web-development/building-gui-applications-in-powershell/240049898 | 2158.79 ms | HTTP/500 |
Jolt Awards | Dr Dobb's /authors/Eric-Bruno | 1442.78 ms | HTTP/500 |
's Bio | Dr Dobb's ...=SBX_ddj_related_slideshow_default_jvm&itc=SBX_ddj_related_slideshow_default_jvm | 1239.37 ms | HTTP/500 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing ...=SBX_ddj_related_slideshow_default_jvm&itc=SBX_ddj_related_slideshow_default_jvm | 843.5 ms | HTTP/404 |
JetBrains Upsource 1.0 Final Release | Dr Dobb's ...bcast/web_development/more.htmlcid=SBX_ddj_fture_Webcast_default_web_development | 634.96 ms | HTTP/404 |
Dr Dobb's Error Page ...0169407cid=SBX_ddj_related_news_default_jvm&itc=SBX_ddj_related_news_default_jvm | 635.5 ms | HTTP/404 |
biicode 2.0 Is Buzzing | Dr Dobb's ...67121cid=SBX_ddj_related_video_default_jvm&itc=SBX_ddj_related_video_default_jvm | 737.87 ms | HTTP/404 |
Tools To Build Payment-Enabled Mobile Apps | Dr Dobb's /author/Mike-Riley | 948.27 ms | HTTP/404 |
Application Intelligence For Advanced Dummies | Dr Dobb's /web-development/mongodb-and-java/229619597 | 2276.11 ms | HTTP/404 |
Java Plumbr Unlocks Threads | Dr Dobb's /web-development/network-discovery-tools-putting-dns-serv/231602470 | 2276.3 ms | HTTP/404 |
Parallels Supports Docker Apps | Dr Dobb's ...BX_ddj_related_commentary_default_jvm&itc=SBX_ddj_related_commentary_default_jvm | 738.39 ms | HTTP/404 |
AppGyver AppArchitect 2.0 Appears | Dr Dobb's /rss/web-development | 530.06 ms | HTTP/404 |
Google's Data Processing Model Hardens Up | Dr Dobb's ...whitepaper/web_development/more.htmlcid=SBX_ddj_fture_wp_default_web_development | 634.05 ms | HTTP/404 |
Did Barcode Reading Just Get Interesting? | Dr Dobb's ...ics/web_development/more.htmlcid=SBX_ddj_fture_Analytics_default_web_development | 841.35 ms | HTTP/404 |
20x Faster Test Scripting, Seriously | Dr Dobb's ...50436cid=SBX_ddj_related_video_default_jvm&itc=SBX_ddj_related_video_default_jvm | 841.49 ms | HTTP/404 |
SmartBear Supports Selenium WebDriver | Dr Dobb's /cpp/building-portable-games-in-c/240169334 | 2167.85 ms | HTTP/404 |
Xamarin Editions of IP*Works! & Integrator | Dr Dobb's /web-development/quartz-20-for-java/229401312 | 2168.23 ms | HTTP/404 |
RESTful Web Services: A Tutorial | Dr Dobb's ...=SBX_ddj_related_slideshow_default_jvm&itc=SBX_ddj_related_slideshow_default_jvm | 841.17 ms | HTTP/404 |
Clarity of Goals: The Most Important Element of Product Success | Dr Dobb's /web-development/real-time-list-filtering-in-html5javascr/240159811 | 2168.01 ms | HTTP/404 |
Lambda Expressions in Java 8 | Dr Dobb's /author/Allen-Holub | 945.74 ms | HTTP/404 |
Developer Reading List: The Must-Have Books for JavaScript | Dr Dobb's /web-development/measuring-performance-for-analytics-deci/240003170 | 2274.66 ms | HTTP/404 |
An Algorithm for Compressing Space and Time | Dr Dobb's /author/Clay-Breshears | 1150.15 ms | HTTP/404 |
Why Build Your Java Projects with Gradle Rather than Ant or Maven? | Dr Dobb's /cpp/lambdas-in-c11/240168241 | 840.31 ms | HTTP/404 |
Read/Write Properties Files in Java | Dr Dobb's ...BX_ddj_related_commentary_default_jvm&itc=SBX_ddj_related_commentary_default_jvm | 735.4 ms | HTTP/404 |
Coding the JavaFX TableView | Dr Dobb's /author/Anna-Koneva | 1047.63 ms | HTTP/404 |
Easy DOM Parsing in Java | Dr Dobb's /author/Walter-Bright | 1354.08 ms | HTTP/404 |
C++11: unique_ptr | Dr Dobb's /cpp/c-and-nets-sudden-ubiquity/240169282 | 2166.22 ms | HTTP/404 |
Making HTTP Requests From Java | Dr Dobb's /rss/cpp | 320.76 ms | HTTP/404 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /cpp/building-nodejs-projects-in-visual-studi/240169356 | 1148.99 ms | HTTP/404 |
Dr Dobb's Error Page /architecture-and-design/javas-floating-point-imprecision/240168744 | 2273.2 ms | HTTP/404 |
Dr Dobb's Error Page /cpp/a-simple-and-efficient-fft-implementatio/199500857 | 2165.64 ms | HTTP/404 |
Dr Dobb's Error Page /cpp/state-machine-design-in-c/184401236 | 2060.82 ms | HTTP/404 |
Dr Dobb's Error Page /cpp/the-c14-standard-what-you-need-to-know/240169034 | 2061.19 ms | HTTP/404 |
We Need More Agile IT Now! | Dr Dobb's /mobile/building-portable-games-in-c/240169334 | 2061.44 ms | HTTP/404 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing ...ed_news_default_web_development&itc=SBX_ddj_related_news_default_web_development | 837.32 ms | HTTP/404 |
Design | Dr Dobb's /cloud/jolt-awards-2015-coding-tools/240169420 | 2165.62 ms | HTTP/404 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /cloud/dr-dobbs-archive/240169474 | 2061.07 ms | HTTP/404 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /mobile/why-build-your-java-projects-with-gradle/240168608 | 2165.99 ms | HTTP/404 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /mobile/debugging-mobile-apps-with-html5-and-int/240169329 | 941.28 ms | HTTP/404 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /mobile/dr-dobbs-archive/240169474 | 2271.68 ms | HTTP/404 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /mobile/jolt-awards-2015-coding-tools/240169420 | 2165.81 ms | HTTP/404 |
Cloud | Dr Dobb's /rss/mobile | 522.29 ms | HTTP/404 |
Mobile | Dr Dobb's /mobile/ios-data-storage-core-data-vs-sqlite/240168843 | 2165.81 ms | HTTP/404 |
Parallel | Dr Dobb's ...60815cid=SBX_ddj_related_video_default_jvm&itc=SBX_ddj_related_video_default_jvm | 835.46 ms | HTTP/404 |
.NET | Dr Dobb's ...BX_ddj_related_commentary_default_jvm&itc=SBX_ddj_related_commentary_default_jvm | 1144.72 ms | HTTP/404 |
JVM Languages | Dr Dobb's /whitepaper/cpp/more.htmlcid=SBX_ddj_fture_wp_default_cpp | 835.26 ms | HTTP/404 |
C/C++ | Dr Dobb's /cpp/a-lightweight-logger-for-c/240147505 | 2373.72 ms | HTTP/404 |
Tools | Dr Dobb's /cpp/dr-dobbs-archive/240169474 | 2373.77 ms | HTTP/404 |
Testing | Dr Dobb's /cpp/ | 1143.88 ms | HTTP/404 |
Dr Dobb's Error Page ...66304cid=SBX_ddj_related_video_default_jvm&itc=SBX_ddj_related_video_default_jvm | 834.56 ms | HTTP/404 |
Web Development | Dr Dobb's /architecture-and-design/finding-the-median-of-two-sorted-arrays/240169222 | 2269.51 ms | HTTP/404 |
Jolt Awards | Dr Dobb's /rss/cloud | 834.3 ms | HTTP/404 |
's Bio | Dr Dobb's /architecture-and-design/c11-uniqueptr/240002708 | 2474.94 ms | HTTP/404 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /tools/ | 946.62 ms | HTTP/200 |
JetBrains Upsource 1.0 Final Release | Dr Dobb's /tools/mongodb-with-c-deep-dive/240152181 | 837.21 ms | HTTP/200 |
Dr Dobb's Error Page /tools/building-gui-applications-in-powershell/240049898 | 2361.45 ms | HTTP/200 |
biicode 2.0 Is Buzzing | Dr Dobb's /tools/ios-data-storage-core-data-vs-sqlite/240168843 | 2573.85 ms | HTTP/200 |
Tools To Build Payment-Enabled Mobile Apps | Dr Dobb's /tools/building-portable-games-in-c/240169334 | 2157.65 ms | HTTP/200 |
Application Intelligence For Advanced Dummies | Dr Dobb's ..._default_web_development&itc=SBX_ddj_related_mostpopular_default_web_development | 836.58 ms | HTTP/200 |
Java Plumbr Unlocks Threads | Dr Dobb's /mobile/thriving-among-the-apis/240169441 | 2258.48 ms | HTTP/200 |
Parallels Supports Docker Apps | Dr Dobb's /tools/thriving-among-the-apis/240169441 | 2361.77 ms | HTTP/200 |
AppGyver AppArchitect 2.0 Appears | Dr Dobb's /tools/jolt-awards-2015-coding-tools/240169420 | 2572.93 ms | HTTP/200 |
Google's Data Processing Model Hardens Up | Dr Dobb's /tools/dr-dobbs-archive/240169474 | 2573.25 ms | HTTP/200 |
Did Barcode Reading Just Get Interesting? | Dr Dobb's /whitepaper/tools/more.htmlcid=SBX_ddj_fture_wp_default_tools | 731.73 ms | HTTP/200 |
20x Faster Test Scripting, Seriously | Dr Dobb's /cloud/coding-in-a-post-pc-world-part-3/232200610 | 2361.12 ms | HTTP/200 |
SmartBear Supports Selenium WebDriver | Dr Dobb's /cloud/the-long-death-of-project-hosting-sites/240169394 | 2464.9 ms | HTTP/200 |
Xamarin Editions of IP*Works! & Integrator | Dr Dobb's /tools/c11-uniqueptr/240002708 | 2465.23 ms | HTTP/200 |
RESTful Web Services: A Tutorial | Dr Dobb's ...y_default_web_development&itc=SBX_ddj_related_commentary_default_web_development | 731.31 ms | HTTP/200 |
Clarity of Goals: The Most Important Element of Product Success | Dr Dobb's /tools/intel-avx2-will-bring-integer-instructio/231000372 | 834.44 ms | HTTP/200 |
Lambda Expressions in Java 8 | Dr Dobb's /cloud/ | 834.68 ms | HTTP/200 |
Developer Reading List: The Must-Have Books for JavaScript | Dr Dobb's /cloud/thriving-among-the-apis/240169441 | 2359.33 ms | HTTP/200 |
An Algorithm for Compressing Space and Time | Dr Dobb's /cloud/c-and-nets-sudden-ubiquity/240169282 | 2359.16 ms | HTTP/200 |
Why Build Your Java Projects with Gradle Rather than Ant or Maven? | Dr Dobb's /cloud/hadoop-writing-and-running-your-first-pr/240153197 | 2464.63 ms | HTTP/200 |
Read/Write Properties Files in Java | Dr Dobb's /cloud/jolt-awards-the-best-books/240169070 | 2359.04 ms | HTTP/200 |
Coding the JavaFX TableView | Dr Dobb's /cloud/using-the-microsoft-c-rest-sdk/240164544 | 832.93 ms | HTTP/200 |
Easy DOM Parsing in Java | Dr Dobb's /cloud/setting-up-a-test-environment-for-c14/240169044 | 2464.25 ms | HTTP/200 |
C++11: unique_ptr | Dr Dobb's /rss/architecture-and-design | 626.07 ms | HTTP/200 |
Making HTTP Requests From Java | Dr Dobb's /tools/restful-web-services-a-tutorial/240169069 | 2252.83 ms | HTTP/200 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /cloud/on-the-bench/240166783 | 2569.69 ms | HTTP/200 |
Dr Dobb's Error Page ...ow_default_web_development&itc=SBX_ddj_related_slideshow_default_web_development | 831.97 ms | HTTP/200 |
Dr Dobb's Error Page /cloud/home-thermostat-management-from-the-clou/240012615 | 2463.21 ms | HTTP/200 |
Dr Dobb's Error Page /mobile/compiler-warnings-calling-the-user-defin/240166879 | 2463.33 ms | HTTP/200 |
Dr Dobb's Error Page /testing/dont-develop-gui-tests-teach-your-app-to/240168468 | 2463.47 ms | HTTP/200 |
We Need More Agile IT Now! | Dr Dobb's ..._video_default_web_development&itc=SBX_ddj_related_video_default_web_development | 831.43 ms | HTTP/200 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing ..._default_web_development&itc=SBX_ddj_related_mostpopular_default_web_development | 831.73 ms | HTTP/200 |
Design | Dr Dobb's /tools/c-for-fpgas/230800194 | 2463.18 ms | HTTP/200 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /analytics/tools/more.htmlcid=SBX_ddj_fture_Analytics_default_tools | 831.36 ms | HTTP/200 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing ...ytics_default_web_development&itc=SBX_ddj_well_Analytics_default_web_development | 937.28 ms | HTTP/200 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /tools/100-gb-to-30000-gb-size-speed-and-benchm/240002505 | 2568.2 ms | HTTP/200 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /rss/tools | 520.81 ms | HTTP/200 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing /whitepaper/cloud/more.htmlcid=SBX_ddj_fture_wp_default_cloud | 724.34 ms | HTTP/200 |
Cloud | Dr Dobb's /analytics/cloud/more.htmlcid=SBX_ddj_fture_Analytics_default_cloud | 830.6 ms | HTTP/200 |
Mobile | Dr Dobb's /mobile/ | 418.65 ms | HTTP/200 |
Parallel | Dr Dobb's /whitepaper/mobile/more.htmlcid=SBX_ddj_fture_wp_default_mobile | 936.27 ms | HTTP/200 |
.NET | Dr Dobb's ...Webcast_default_web_development&itc=SBX_ddj_well_Webcast_default_web_development | 830.09 ms | HTTP/200 |
JVM Languages | Dr Dobb's /analytics/mobile/more.htmlcid=SBX_ddj_fture_Analytics_default_mobile | 830.41 ms | HTTP/200 |
C/C++ | Dr Dobb's /webcast/mobile/more.htmlcid=SBX_ddj_fture_Webcast_default_mobile | 830.77 ms | HTTP/200 |
Tools | Dr Dobb's /mobile/sharper-than-a-blue-tooth/240169247 | 2566.14 ms | HTTP/200 |
Testing | Dr Dobb's /mobile/calling-an-objective-c-method-from-a-c-c/240166131 | 2459.85 ms | HTTP/200 |
Dr Dobb's Error Page /mobile/the-parrot-asteroid-development-experien/240001339 | 2566.34 ms | HTTP/200 |
Web Development | Dr Dobb's /mobile/reading-pdfs-on-the-kindle-fire/232200675 | 2566.57 ms | HTTP/200 |
Jolt Awards | Dr Dobb's /mobile/jolt-awards-the-best-books/240169070 | 2566.82 ms | HTTP/200 |
's Bio | Dr Dobb's /webcast/tools/more.htmlcid=SBX_ddj_fture_Webcast_default_tools | 829.76 ms | HTTP/200 |
...us developers: Programming Tools, Code, C++, Java, HTML5, Cloud, Mobile, Testing ...0169414cid=SBX_ddj_related_news_default_jvm&itc=SBX_ddj_related_news_default_jvm | 649.12 ms | HTTP/404 |
JetBrains Upsource 1.0 Final Release | Dr Dobb's /architecture-and-design/an-algorithm-for-compressing-space-and-t/184406478 | 445.39 ms | HTTP/404 |
Dr Dobb's Error Page /architecture-and-design/20-heads-in-a-row-what-are-the-odds/229300217 | 1893.4 ms | HTTP/404 |
biicode 2.0 Is Buzzing | Dr Dobb's ..._ddj_well_wp_default_web_development&itc=SBX_ddj_well_wp_default_web_development | 648.1 ms | HTTP/404 |
Tools To Build Payment-Enabled Mobile Apps | Dr Dobb's /architecture-and-design/ | 1171.63 ms | HTTP/404 |
Application Intelligence For Advanced Dummies | Dr Dobb's /architecture-and-design/ios-data-storage-core-data-vs-sqlite/240168843 | 1786.08 ms | HTTP/404 |
Java Plumbr Unlocks Threads | Dr Dobb's /architecture-and-design/restful-web-services-a-tutorial/240169069 | 1786.14 ms | HTTP/404 |
